In our culture, we seem to value people with perfect bodies. Trim and thin people are in ads, on TV, and are the models who wear the newest fashions. It is no wonder then, that overweight teens feel self-conscious about their looks. Many teens that are overweight have been heavy since childhood. Many have learned to cope with the teasing by staying out of social situations like dances, athletics, or parties. While some people are just big-boned, others are heavy because they do not eat properly and rarely exercise.
Exercise, whether walking, jogging, or biking, is part of a weight loss program. Just 30 minutes a day at least 4 times a week can make a big difference in weight. Exercise is also important in staying physically and emotionally healthy.
Another part of a weight loss plan is eating healthy foods. That means avoiding fast food and junk food, and eating fresh fruits, vegetables, and grains. Cutting down on fat is very important. However, remember that low-fat foods are not always low-calorie foods.
It is tough to make these changes to lose weight and it takes commitment to maintain the changes. Avoid fad diets. They do not develop habits that will last.
There are many good resources to help you learn more about healthy eating. Ask your:
- school nurse
- dietitian
- local Overeater's Anonymous group or
- local Weight Watcher's group
For more details Contact your family Doctor.
Women | ||
Height | Healthy Weight Range (Pounds) | Kilograms |
4'10" | 109-121 | 49-54 |
5'0" | 113-126 | 51-57 |
5'1" | 115-129 | 52-58 |
5'2" | 118-132 | 53-59 |
5'3" | 121-135 | 54-61 |
5'4" | 124-138 | 56-62 |
5'5" | 127-141 | 57-63 |
5'6" | 130-144 | 58-65 |
5'7" | 133-147 | 60-66 |
5'8" | 136-150 | 61-68 |
5'9" | 139-153 | 63-69 |
5'10" | 142-156 | 64-70 |
5'11" | 145-159 | 65-72 |
6'0" | 148-162 | 67-73 |
Height | Healthy Weight Range | Kilograms |
5'2" | 131-141 | 59-63 |
5'3" | 133-143 | 60-64 |
5'4" | 135-145 | 61-65 |
5'5" | 137-148 | 62-67 |
5'6" | 139-151 | 63-68 |
5'7" | 142-154 | 64-69 |
5'8" | 145-157 | 65-71 |
5'9" | 148-160 | 67-72 |
5'10" | 151-163 | 68-73 |
5'11" | 154-166 | 69-75 |
6'0" | 157-170 | 71-77 |
6'1" | 160-174 | 72-78 |
6'2" | 164-178 | 74-80 |
6'3" | 167-182 | 75-82 |
6'4" | 171-187 | 77-84 |
No comments:
Post a Comment